<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColderICE: Ecommerce Social Business</title>
	<atom:link href="http://colderice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colderice.com</link>
	<description>John Lawson aka ColderICE is a sought-after speaker on eCommerce marketing, social media and web marketing.</description>
	<lastBuildDate>Thu, 17 May 2012 15:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Advertising Case Study: The Local Pizza Shop Story</title>
		<link>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-advertising-case-study-the-local-pizza-shop-story</link>
		<comments>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:35:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6395</guid>
		<description><![CDATA[Pizza Delicious Bought An Ad On Facebook. How&#8217;d It Do? : Planet Money : NPR Michael Friedman and Greg Augarten sell New York-style pizza in New Orleans. Their operation, Pizza Delicious, is a takeout window between Piety Street and Desire Street. They&#8217;re only open two nights a week. If you&#8217;re in the know, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.npr.org/blogs/money/2012/05/16/152736597/pizza-delicious-bought-an-ad-on-facebook-howd-they-do">Pizza Delicious Bought An Ad On Facebook. How&#8217;d It Do? : Planet Money : NPR</a></p>
<p>Michael Friedman and Greg Augarten sell New York-style pizza in New Orleans. Their operation, Pizza Delicious, is a takeout window between Piety Street and Desire Street. They&#8217;re only open two nights a week. If you&#8217;re in the know, you can call them up and order a pie.</p>
<p>Listen to the FULL broadcast from NPR <a rel="nofollow" target="_blank" title="Pizza Delicious Buys Ads on Facebook. How did they do?" href="http://pd.npr.org/anon.npr-mp3/npr/me/2012/05/20120516_me_15.mp3">HERE</a></p>
<p>Business has been good, and they&#8217;re about to buy their own place. So for the first time they&#8217;re considering paid advertising. They&#8217;d been thinking about advertising on Facebook but didn&#8217;t know how to proceed.</p>
<p>Meanwhile, we were working on some stories about Facebook and wanted to get inside the Facebook ad campaign and see if it really worked.</p>
<p>So we hooked the Pizza Delicious guys up with Rob Leathern, a social media ad guru.</p>
<p>The key question they tried to answer: Which Facebook users should they target with their ad campaign?</p>
<p>Their first idea was to target the friends of people who already liked Pizza Delicious on Facebook. But that wound up targeting 74 percent of people in New Orleans on Facebook — 224,000 people. They needed something narrower.</p>
<p>The Pizza Delicious guys really wanted to find people jonesing for real New York pizza. So they tried to target people who had other New York likes — the Jets, the Knicks, Notorious B.I.G. Making the New York connection cut the reach of the ad down to 15,000.</p>
<p>Seemed perfect. But 12 hours later, Michael called us. &#8220;It was all zeroes across the board,&#8221; he said. Facebook doesn&#8217;t make money till people click on the ad. If nobody clicks, Facebook turns the ad off. They&#8217;d struck out.</p>
<p>So they changed the target to New Orleans fans of Italian food: mozzarella, gnocchi, espresso. This time they were targeting 30,000 people.</p>
<p>Those ads went viral. They got twice the usual number of click-throughs, on average. The ad showed up more than 700,000 times. Basically, everyone in New Orleans on Facebook saw it. Twice. Pizza Delicious got close to 20 times the number of Facebook fans it usually gets in two days. The guys were stoked.</p>
<div id="res152787019">
<p><img style="float: right;" title="The performance of a pizza shop's Facebook ad." src="http://media.npr.org/assets/img/2012/05/15/facebooklikes_custom.jpg?t=1337136943&amp;s=3" alt="The performance of a pizza shop's Facebook ad." width="462" /></p>
<div>
<p>The performance of a pizza shop&#8217;s Facebook ad.</p>
</div>
</div>
<p>The campaign cost them $240 — almost $1 for each new Facebook fan they got from the campaign.</p>
<p>&#8220;Is that feeling of exhilaration worth $240?&#8221; Michael said. &#8220;I don&#8217;t know — hopefully that translates into new business.&#8221;</p>
<p>It didn&#8217;t.</p>
<p>After a long night of asking every single customer where he found out about Pizza Delicious, not one said it was through Facebook.</p>
<p>But while Greg took the garbage out, he checked his phone. And there was a message:</p>
<blockquote><p>&#8220;Just found out about you guys via a sponsored Facebook ad if you can believe it. Super excited about your new place — happy to toss in a few bones over the top.&#8221;</p></blockquote>
<p>That guy kicked in $10 to support the new restaurant.</p>
<p>&#8220;And that was cool,&#8221; Michael said. &#8220;We got some return on our ad.&#8221;</p>
<p>That return — $10 on a $240 investment — isn&#8217;t much.</p>
<p>Maybe at some point, the new Pizza Delicious fans will show up and buy some pizza. But social advertising is so new that nobody knows for sure. It&#8217;s still unproven, untested and largely unstudied.</p>
<p>Some companies, like Ben and Jerry&#8217;s, say they have gotten a big return. Others say they haven&#8217;t. On Tuesday, GM said it was pulling its Facebook ads because the ads haven&#8217;t done enough to generate new business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Raises $100m in Funding from eCommerce Giant Rakuten</title>
		<link>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten</link>
		<comments>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:18 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6402</guid>
		<description><![CDATA[The US based startup raised a hefty $100m in funding from Japanese eCommerce giant, Rakuten, placing the company&#8217;s valuation at more than $1bn. The funding from one of the largest internet companies in the world will be used to help Pinterest improve its service and expand the site&#8217;s community globally. Pinterest and Rakuten&#8217;s partnership is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://s3.amazonaws.com/coldericedocs/paperbackstack.jpg " alt="" width="60%" />The US based startup raised a hefty $100m in funding from Japanese eCommerce giant, Rakuten, placing the company&#8217;s valuation at more than $1bn.</p>
<p>The funding from one of the largest internet companies in the world will be used to help <a rel="nofollow" target="_blank" href="http://goingsocial.colderice.com">Pinterest</a> improve its service and expand the site&#8217;s community globally.</p>
<p>Pinterest and Rakuten&#8217;s partnership is set to help the company break into the Japanese market as well as 17 other global markets. Rakuten is owner of ecommerce giant Buy.com here in the US.</p>
<p>Ben Silbermann, co-founder and CEO of Pinterest says the partnership with Rakuten will help Pinterest move closer towards its business goals.</p>
<p>&#8220;Our goal is to help people discover things they love, by connecting people through their shared interests,&#8221; said Silbermann. &#8220;Bringing Rakuten on board gives us an amazing opportunity to move a step closer to this goal.&#8221;</p>
<p>Other investors participating in the funding round include Bessemer Venture Partners, Andreessen Horowitz, FirstMark Captial and other angel investors.</p>
<p>Hiroshi Mikitani, CEO of Rakuten says the investment in Pinterest compliments Rakuten&#8217;s business model for e-commerce.</p>
<p>&#8220;While some may see e-commerce as a straightforward vending machine-like experience, we believe it is a living process where both retailers and consumers can communicate, discover, and curate to make the experience more entertaining. We see tremendous synergies between Pinterest&#8217;s vision and Rakuten&#8217;s model for e-commerce. Rakuten looks forward to introducing Pinterest to the Japanese market as well as other markets around the world.&#8221;</p>
<p>Get our new <strong><a rel="nofollow" target="_blank" href="http://www.scoop.it/goingsocial.colderice.com" target="_blank">Pinterest 101: Cheat Sheet</a></strong> from ColderICE right now at <a rel="nofollow" target="_blank" href="http://goingsocial.colderice.com%20%20" target="_blank">http://goingsocial.colderice.com  </a><br />
See on <a rel="nofollow" target="_blank" href="http://www.cbronline.com/news/pinterest-raises-100m-in-funding-from-ecommerce-giant-170512">www.cbronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does social media affect how you spend money? You betcha.</title>
		<link>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-social-media-affect-how-you-spend-money-you-betcha</link>
		<comments>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:20:02 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6399</guid>
		<description><![CDATA[The Internet is such a wonderful thing, isn&#8217;t it? I mean, it&#8217;s brought us together today to talk &#8230; The question isn&#8217;t whether social services on the Web influence how we spend money, but rather how they affect your habits. At the end of the day businesses can&#8217;t survive without making money, and that&#8217;s why [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://thenextweb.com/socialmedia/2012/03/14/does-social-affect-spending/'><img src='http://img.scoop.it/BU79PtwnAES5yZ5kGv3XBjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>The Internet is such a wonderful thing, isn&#8217;t it? I mean, it&#8217;s brought us together today to talk &#8230;</p>
<p>The question isn&rsquo;t whether social services on the Web influence how we spend money, but rather how they affect your habits. At the end of the day businesses can&rsquo;t survive without making money, and that&rsquo;s why we&rsquo;re seeing a flood of social services that might push you over the ledge to buy that new shiny thing that you probably can&rsquo;t afford. That&rsquo;s how they&rsquo;re going to make money, after all.&nbsp;</p>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://thenextweb.com/socialmedia/2012/03/14/does-social-affect-spending/'>thenextweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Behind the Facebook IPO (Infographic)</title>
		<link>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-numbers-behind-the-facebook-ipo-infographic</link>
		<comments>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:35:21 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6388</guid>
		<description><![CDATA[Created by: MBAOnline.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.mbaonline.com/facebook-mba/"><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fthe-numbers-behind-the-facebook-ipo-infographic%2F&media=http://images.mbaonline.com.s3.amazonaws.com/facebook-mba.gif&description=The+Numbers+Behind+the+Facebook+IPO+%28Infographic%29" class="sn_pin"></a><img src="http://images.mbaonline.com.s3.amazonaws.com/facebook-mba.gif"  alt="Facebook MBA: Behind the IPO Everyone's Talking About" width="100%"  border="0" /></div></a><br />Created by: <a rel="nofollow" target="_blank" href="http://www.mbaonline.com/">MBAOnline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All NEW Watching Amazon Episode #5 &#8211; What Happends When You Mix Red Carpet + Merch + Amazon?</title>
		<link>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon</link>
		<comments>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:41:09 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6383</guid>
		<description><![CDATA[It&#8217;s the begining of a new week and of course that means another great episode from Brent and myself on Watching Amazon the podcast. This week we take a look at Amazon and &#8220;the arts&#8221;. For the first time ever The Metropolitan Museum of Art&#8217;s Gala was streamed LIVE on Amazon with a hosted event. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fall-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon%2F&media=http://colderice.com/wp-content/uploads/2012/05/WatchingAmazon-Logo-white-800x500.jpg&description=All+NEW+Watching+Amazon+Episode+%235+%26%238211%3B+What+Happends+When+You+Mix+Red+Carpet+%2B+Merch+%2B+Amazon%3F" class="sn_pin"></a><img style="float: right;" src="http://colderice.com/wp-content/uploads/2012/05/WatchingAmazon-Logo-white-800x500.jpg"  alt="" width="60%" /></div>It&#8217;s the begining of a new week and of course that means another great episode from Brent and myself on Watching Amazon the podcast. This week we take a look at Amazon and &#8220;the arts&#8221;.</p>
<p>For the first time ever The Metropolitan Museum of Art&#8217;s Gala was streamed LIVE on Amazon with a hosted event. Amazon merges the live coverage with event inspired merchandise and clothing, plus an organized social campaign to engage the audience in real time over a real live event.</p>
<p>Oh and I try to train Brent to NOT call me &#8220;ColderICE&#8221; so we will see how well that works out, LOL</p>
<p>And do not forget, we are giving away a brand new <a rel="nofollow" target="_blank" href="http://www.colderice.com/ebusiness-research">BlackBerry Playbook</a> so join in!</p>
<p><iframe width="100%" height="100%" src="http://colderice.podomatic.com/embed/frame/posting/2012-05-14T09_07_25-07_00?json_url=http%3A%2F%2Fcolderice.podomatic.com%2Fentry%2Fembed_params%2F2012-05-14T09_07_25-07_00%3Fcolor%3D43bee7%26autoPlay%3Dfalse%26width%3D440%26height%3D85%26objembed%3D0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, The Pin-sanity of Pinterest!</title>
		<link>http://colderice.com/oh-the-pin-sanity-of-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-the-pin-sanity-of-pinterest</link>
		<comments>http://colderice.com/oh-the-pin-sanity-of-pinterest/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:41:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="100%" height="100%" src="http://www.youtube.com/embed/Z7m9BdeP0cc" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/oh-the-pin-sanity-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ways of Marketing to Woman Online: Monday Morning Infograph</title>
		<link>http://colderice.com/the-ways-of-marketing-to-woman-online-monday-morning-infograph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ways-of-marketing-to-woman-online-monday-morning-infograph</link>
		<comments>http://colderice.com/the-ways-of-marketing-to-woman-online-monday-morning-infograph/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:30:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fthe-ways-of-marketing-to-woman-online-monday-morning-infograph%2F&media=http://alfredovela.files.wordpress.com/2012/05/venderonlinealasmujeres.jpg&description=The+Ways+of+Marketing+to+Woman+Online%3A+Monday+Morning+Infograph" class="sn_pin"></a><img src="http://alfredovela.files.wordpress.com/2012/05/venderonlinealasmujeres.jpg"  alt="" /></div></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/the-ways-of-marketing-to-woman-online-monday-morning-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce News: M-Commerce: Tech Leaders See Smartphones Replacing Credit Cards, Cash</title>
		<link>http://colderice.com/e-commerce-news-m-commerce-tech-leaders-see-smartphones-replacing-credit-cards-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-commerce-news-m-commerce-tech-leaders-see-smartphones-replacing-credit-cards-cash</link>
		<comments>http://colderice.com/e-commerce-news-m-commerce-tech-leaders-see-smartphones-replacing-credit-cards-cash/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:27:02 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6370</guid>
		<description><![CDATA[By 2020, the majority of U.S. consumers will use smartphones to pay for goods and services, concluded a new study from Pew and Elon University. The survey is unusual in that Pew queried tech stakeholders and leaders about the subject, as opposed to a random sample of the general population. Executives from such companies as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://www.ecommercetimes.com/rsstory/74888.html'><img src='http://img.scoop.it/HUf_Wvy77g4QY-HQdl3sRTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>By 2020, the majority of U.S. consumers will use smartphones to pay for goods and services, concluded a new study from Pew and Elon University.</p>
<p></p>
<p>The survey is unusual in that Pew queried tech stakeholders and leaders about the subject, as opposed to a random sample of the general population. Executives from such companies as Microsoft (Nasdaq: MSFT) and Google (Nasdaq: GOOG) were included in the mix, as well as professors and other thought leaders.</p>
<p></p>
<p>Whether that makes the study more or less predictive remains to be seen. What is clear, however, is that these industry insiders fully believe that smartphones will be a major form of transmitting payments within eight years.&nbsp;</p>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://www.ecommercetimes.com/rsstory/74888.html'>www.ecommercetimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/e-commerce-news-m-commerce-tech-leaders-see-smartphones-replacing-credit-cards-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips to Build Your Online Brand Presence for Your Small Business</title>
		<link>http://colderice.com/8-tips-to-build-your-online-brand-presence-for-your-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-tips-to-build-your-online-brand-presence-for-your-small-business</link>
		<comments>http://colderice.com/8-tips-to-build-your-online-brand-presence-for-your-small-business/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:08:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6353</guid>
		<description><![CDATA[If you want to increase your online business brand and visibility, there are many creative ways to do it. You can start small and build from there but make a goal of covering all the areas listed below in order to establish business credibility online. Pictures &#8212; Post a good headshot of yourself on all [...]]]></description>
			<content:encoded><![CDATA[<p><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2F8-tips-to-build-your-online-brand-presence-for-your-small-business%2F&media=http://garinkilpatrick.com/wp-content/uploads/2010/07/tips-to-build-your-online-brand.png&description=8+Tips+to+Build+Your+Online+Brand+Presence+for+Your+Small+Business" class="sn_pin"></a><img style="float: right;" src="http://garinkilpatrick.com/wp-content/uploads/2010/07/tips-to-build-your-online-brand.png"  alt="" width="60%" /></div>If you want to increase your online business brand and visibility, there are many creative ways to do it.  You can start small and build from there but make a goal of covering all the areas listed below in order to establish business credibility online.</p>
<ol>
<li><strong>Pictures</strong> &#8212; Post a good headshot of yourself on all your social media, websites, blogs, and Internet collateral. Let people know who you are and don&#8217;t hide yourself. People want to see your face and your eyes so they can see you for themselves and whether or not they should trust you.</li>
<li><strong>Write Articles</strong> &#8212; Writing articles for article marketing sites, newspapers, and other venues will help to establish your credibility by demonstrating your knowledge. If other people are willing to print your information outside of your own websites and blogs then you must know what you&#8217;re talking about.</li>
<li><strong>Blog About It</strong> &#8212; Establish your expertise by blogging about what you know. Giving your readers free information can never go wrong in helping to increase your online business credibility. Each blog should be micro focused on very small aspects of the information that you have to share, which can wet your visitor&rsquo;s appetite for more information.</li>
<li><strong>Create an Ezine</strong> &#8212; Having an established ezine or newsletter can go far in increasing your business credibility if you do it right. Don&#8217;t have a sign up for an e-newsletter then never send out a newsletter. Ideally you should have a few preloaded newsletters in your autoresponder before you start asking for sign-ups to your ezine then you can be ahead of the game providing informative and useful newsletters to all your subscribers.</li>
<li><strong>Publish an eBook</strong> &#8212; Creating and publishing an eBook isn&#8217;t very difficult today. All you need to do is repurpose the rest of your content into one eBook. You can make a compilation of a year&#8217;s worth of blog posts, rearrange the order, add a few bullets, some great formatting, pictures, and turn it into a PDF or even make it into a PUB file and sell it on Kindle.</li>
<li><strong>Create Tutorials</strong> &#8212; If you have knowledge that you want to share with others a great way to do this is to create short informative and useful tutorials. You can use a screen capturing software, or film what you&#8217;re doing with a flip cam, video camera, or webcam then post on your blog, on YouTube.com and in other places so that as many of your target market as possible can view it.</li>
<li><strong>Get Interviews</strong> &#8212; There are a lot of Internet radio stations (check out blogtalkradio.com) today as well as other people out there who need content for their websites and blogs. If you can find people who run complementary businesses to yours, and are not your direct competition you can agree to interview each other via video, podcast, or even just print and cross post on each other&#8217;s blogs.</li>
<li><strong>Participate</strong> &#8212; If you&#8217;re involved with social media, forums, and groups online or off the only way you can truly get something out of it is to participate. Participating will establish your credibility in many ways. If you volunteer for an organization that you enjoy being involved in, you can establish good relationships with people who may refer you to others who are ready to pay for your products and / or services.</li>
</ol>
<p>Building your brand online is important. You need to be deliberate about. These ways are great ways to go about building a great, solid foundation of a brand online.</p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/8-tips-to-build-your-online-brand-presence-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Leaps Into High End of the Fashion Pool</title>
		<link>http://colderice.com/amazon-leaps-into-high-end-of-the-fashion-pool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-leaps-into-high-end-of-the-fashion-pool</link>
		<comments>http://colderice.com/amazon-leaps-into-high-end-of-the-fashion-pool/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:20:55 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6366</guid>
		<description><![CDATA[Amazon is taking on the high-end clothing business in its typical way: go big and spare no expense. See on www.nytimes.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://www.nytimes.com/2012/05/08/business/amazon-plans-its-next-conquest-your-closet.html?_r=2'><img src='http://img.scoop.it/gd02Uvc7xtyzue9CgstR3Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote>Amazon is taking on the high-end clothing business in its typical way: go big and spare no expense.</p></blockquote>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://www.nytimes.com/2012/05/08/business/amazon-plans-its-next-conquest-your-closet.html?_r=2'>www.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/amazon-leaps-into-high-end-of-the-fashion-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

