<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ColderICE: Ecommerce Social Business</title>
	<atom:link href="http://colderice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colderice.com</link>
	<description>John Lawson aka ColderICE is a sought-after speaker on eCommerce marketing, social media and web marketing.</description>
	<lastBuildDate>Mon, 21 May 2012 15:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook We Have A Problem: Facebook IPO Sucks Wind on First Day Without Underwriters.</title>
		<link>http://colderice.com/facebook-we-have-a-problem-facebook-ipo-sucks-wind-on-first-day-without-underwriters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-we-have-a-problem-facebook-ipo-sucks-wind-on-first-day-without-underwriters</link>
		<comments>http://colderice.com/facebook-we-have-a-problem-facebook-ipo-sucks-wind-on-first-day-without-underwriters/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:33:05 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6423</guid>
		<description><![CDATA[It&#8217;s finally official: Facebook is a publicly traded company, and investors in its newly listed stock now own some 421 million shares in the company that has come to define social networking in the online world. Or, in Facebook jargon, the company has been &#8220;friended&#8221; by Wall Street. Shares in the initial public offering (IPO) [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://www.wnem.com/story/18571900/facebook-ipo-stumbles-out-of-gate-why-didnt-it-wow-investors'><img src='http://img.scoop.it/nCCVRTtRy-XRzzdbPwY6zDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>It&#8217;s finally official: Facebook is a publicly traded company, and investors in its newly listed stock now own some 421 million shares in the company that has come to define social networking in the online world.</p>
<p></p>
<p>Or, in Facebook jargon, the company has been &#8220;friended&#8221; by Wall Street.</p>
<p></p>
<p>Shares in the initial public offering (IPO) had an offering price of $38 per share. After trading at times above $42, the price closed at $38.23 Friday &#8212; a closing level buoyed by purchases coming from the IPO&#8217;s own Wall Street underwriters, according to news reports.</p>
<p></p>
<p>So this wasn&#8217;t the strong showing many analysts had expected, which raises the obvious question for investors: Where is this stock headed?</p>
<p></p>
<p>Skeptics argue the company&#8217;s staying power and profit potential have been overhyped, while fans see it as the world&#8217;s must-own social media stock. It may take a while to know which side is right.</p>
<p></p>
<p>On the &#8220;buy&#8221; side of this debate, Facebook has unrivaled clout in its market, with roughly 1 in 8 people on the planet using the site to swap photos and information. More keep signing up every day. That&#8217;s a platform of activity that the company can monetize through advertising revenue and add-on services.</p>
<p></p>
<p>The negative view is that all that may be true, but it may not justify the company&#8217;s current market value on Friday of close to $100 billion. After an extraordinary growth surge since its founding in 2004, Facebook is now gaining customers and revenue at a decelerating pace. If future growth doesn&#8217;t come in strong, the share price could easily go down rather than up.</p>
<p></p>
<p>The tug-and-pull between those views seemed evident Friday. There was enthusiasm enough to push the stock above its offering price, but skepticism was strong enough to keep it from soaring.</p>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://www.wnem.com/story/18571900/facebook-ipo-stumbles-out-of-gate-why-didnt-it-wow-investors'>www.wnem.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/facebook-we-have-a-problem-facebook-ipo-sucks-wind-on-first-day-without-underwriters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 500 Social Media: Only 23% of the Fortune 500 Have a Public Facing Blog?!? Monday Morning Infographic</title>
		<link>http://colderice.com/fortune-500-social-media-only-23-of-the-fortune-500-have-a-public-facing-blog-monday-morning-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fortune-500-social-media-only-23-of-the-fortune-500-have-a-public-facing-blog-monday-morning-infographic</link>
		<comments>http://colderice.com/fortune-500-social-media-only-23-of-the-fortune-500-have-a-public-facing-blog-monday-morning-infographic/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:31:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6338</guid>
		<description><![CDATA[fortune.jpg.gif]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.spiral16.com/wp-content/uploads/2012/04/fortune.jpg.gif">fortune.jpg.gif </a></p>
<blockquote><p><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Ffortune-500-social-media-only-23-of-the-fortune-500-have-a-public-facing-blog-monday-morning-infographic%2F&media=http://www.spiral16.com/wp-content/uploads/2012/04/fortune.jpg.gif&description=Fortune+500+Social+Media%3A+Only+23%25+of+the+Fortune+500+Have+a+Public+Facing+Blog%3F%21%3F+Monday+Morning+Infographic" class="sn_pin"></a><img src="http://www.spiral16.com/wp-content/uploads/2012/04/fortune.jpg.gif"  alt="" width="100%" /></div></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/fortune-500-social-media-only-23-of-the-fortune-500-have-a-public-facing-blog-monday-morning-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Products Online &#8211; A Humorous Guide to Selling Products Online [Infographic]</title>
		<link>http://colderice.com/sell-products-online-a-humorous-guide-to-selling-products-online-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-products-online-a-humorous-guide-to-selling-products-online-infographic</link>
		<comments>http://colderice.com/sell-products-online-a-humorous-guide-to-selling-products-online-infographic/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:01:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6407</guid>
		<description><![CDATA[Sell Products Online &#8211; A Humorous Guide to Selling Products Online [Infographic] &#8211; CPC Strategy]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.cpcstrategy.com/blog/2012/05/sell-products-online/">Sell Products Online &#8211; A Humorous Guide to Selling Products Online [Infographic] &#8211; CPC Strategy</a><br />
 <div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fsell-products-online-a-humorous-guide-to-selling-products-online-infographic%2F&media=http://www.cpcstrategy.com/blog/wp-content/uploads/2012/05/sell-products-online-infographic.jpg&description=Sell+Products+Online+%26%238211%3B+A+Humorous+Guide+to+Selling+Products+Online+%5BInfographic%5D" class="sn_pin"></a><img src="http://www.cpcstrategy.com/blog/wp-content/uploads/2012/05/sell-products-online-infographic.jpg"  alt="" width="100%" /></div></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/sell-products-online-a-humorous-guide-to-selling-products-online-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Yourself Some Facebook Stock</title>
		<link>http://colderice.com/how-to-get-yourself-some-facebook-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-yourself-some-facebook-stock</link>
		<comments>http://colderice.com/how-to-get-yourself-some-facebook-stock/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:22 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6409</guid>
		<description><![CDATA[Facebook goes public Friday. It could be worth well over $100 billion dollars. Want to get a piece of that? It&#8217;s going to be very tricky for mere mortals to get Facebook stock in the IPO. If you want shares, here&#8217;s what you have to do. Step 1&#8230; &#8220;First, get a ton of money. Like [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://www.readwriteweb.com/archives/how-to-buy-facebook-stock.php#more'><img src='http://img.scoop.it/E7ifAakH9tRMUlHAFgZNyTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>Facebook goes public Friday. It could be worth well over $100 billion dollars. Want to get a piece of that? It&#8217;s going to be very tricky for mere mortals to get Facebook stock in the IPO. If you want shares, here&#8217;s what you have to do.</p>
<p></p>
<p>Step 1&#8230; &#8220;First, get a ton of money. Like tons. I am talking gazillions.&#8221;</p>
<p></p>
<p>So says Peter Kupferberg, a principal at Chicago investment counseling firm Gofen and Glossberg. Most of the large online brokerage firms will at least take requests for Facebook shares, but they have rules. Some require existing balances of $500,000. Some will only consider people who already trade 30 times a day. Some even decide whether you&#8217;re worthy on a case-by-case basis.</p>
<p></p>
<p>Step 2&#8230; &#8220;Then open a brokerage account at Goldman Sachs or Morgan Stanley, but only open the account if they promise you Facebook stock.&#8221;</p>
<p></p>
<p>Kupferberg says the deal stock goes first to the preferred customers of the banks underwriting the deal. Then it goes to the people with brokerage accounts who pass all the tests in&nbsp;Step 1. The scarce remainder goes to small investors to whom we wish the best of luck. If you make it that far, don&#8217;t expect the current estimated share price of $40 to last long. Add scarcity of shares and stratospheric hype, stir, and you&#8217;ll get what Kupferberg expects to be &#8220;a frenzy like we haven&#8217;t seen in a while that will drive the price up to ridiculous levels.&#8221;</p>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://www.readwriteweb.com/archives/how-to-buy-facebook-stock.php#more'>www.readwriteweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/how-to-get-yourself-some-facebook-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Case Study: The Local Pizza Shop Story</title>
		<link>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-advertising-case-study-the-local-pizza-shop-story</link>
		<comments>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:35:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6395</guid>
		<description><![CDATA[Pizza Delicious Bought An Ad On Facebook. How&#8217;d It Do? : Planet Money : NPR Michael Friedman and Greg Augarten sell New York-style pizza in New Orleans. Their operation, Pizza Delicious, is a takeout window between Piety Street and Desire Street. They&#8217;re only open two nights a week. If you&#8217;re in the know, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.npr.org/blogs/money/2012/05/16/152736597/pizza-delicious-bought-an-ad-on-facebook-howd-they-do">Pizza Delicious Bought An Ad On Facebook. How&#8217;d It Do? : Planet Money : NPR</a></p>
<p>Michael Friedman and Greg Augarten sell New York-style pizza in New Orleans. Their operation, Pizza Delicious, is a takeout window between Piety Street and Desire Street. They&#8217;re only open two nights a week. If you&#8217;re in the know, you can call them up and order a pie.</p>
<p>Listen to the FULL broadcast from NPR <a rel="nofollow" target="_blank" title="Pizza Delicious Buys Ads on Facebook. How did they do?" href="http://pd.npr.org/anon.npr-mp3/npr/me/2012/05/20120516_me_15.mp3">HERE</a></p>
<p>Business has been good, and they&#8217;re about to buy their own place. So for the first time they&#8217;re considering paid advertising. They&#8217;d been thinking about advertising on Facebook but didn&#8217;t know how to proceed.</p>
<p>Meanwhile, we were working on some stories about Facebook and wanted to get inside the Facebook ad campaign and see if it really worked.</p>
<p>So we hooked the Pizza Delicious guys up with Rob Leathern, a social media ad guru.</p>
<p>The key question they tried to answer: Which Facebook users should they target with their ad campaign?</p>
<p>Their first idea was to target the friends of people who already liked Pizza Delicious on Facebook. But that wound up targeting 74 percent of people in New Orleans on Facebook — 224,000 people. They needed something narrower.</p>
<p>The Pizza Delicious guys really wanted to find people jonesing for real New York pizza. So they tried to target people who had other New York likes — the Jets, the Knicks, Notorious B.I.G. Making the New York connection cut the reach of the ad down to 15,000.</p>
<p>Seemed perfect. But 12 hours later, Michael called us. &#8220;It was all zeroes across the board,&#8221; he said. Facebook doesn&#8217;t make money till people click on the ad. If nobody clicks, Facebook turns the ad off. They&#8217;d struck out.</p>
<p>So they changed the target to New Orleans fans of Italian food: mozzarella, gnocchi, espresso. This time they were targeting 30,000 people.</p>
<p>Those ads went viral. They got twice the usual number of click-throughs, on average. The ad showed up more than 700,000 times. Basically, everyone in New Orleans on Facebook saw it. Twice. Pizza Delicious got close to 20 times the number of Facebook fans it usually gets in two days. The guys were stoked.</p>
<div id="res152787019">
<p><img style="float: right;" title="The performance of a pizza shop's Facebook ad." src="http://media.npr.org/assets/img/2012/05/15/facebooklikes_custom.jpg?t=1337136943&amp;s=3" alt="The performance of a pizza shop's Facebook ad." width="462" /></p>
<div>
<p>The performance of a pizza shop&#8217;s Facebook ad.</p>
</div>
</div>
<p>The campaign cost them $240 — almost $1 for each new Facebook fan they got from the campaign.</p>
<p>&#8220;Is that feeling of exhilaration worth $240?&#8221; Michael said. &#8220;I don&#8217;t know — hopefully that translates into new business.&#8221;</p>
<p>It didn&#8217;t.</p>
<p>After a long night of asking every single customer where he found out about Pizza Delicious, not one said it was through Facebook.</p>
<p>But while Greg took the garbage out, he checked his phone. And there was a message:</p>
<blockquote><p>&#8220;Just found out about you guys via a sponsored Facebook ad if you can believe it. Super excited about your new place — happy to toss in a few bones over the top.&#8221;</p></blockquote>
<p>That guy kicked in $10 to support the new restaurant.</p>
<p>&#8220;And that was cool,&#8221; Michael said. &#8220;We got some return on our ad.&#8221;</p>
<p>That return — $10 on a $240 investment — isn&#8217;t much.</p>
<p>Maybe at some point, the new Pizza Delicious fans will show up and buy some pizza. But social advertising is so new that nobody knows for sure. It&#8217;s still unproven, untested and largely unstudied.</p>
<p>Some companies, like Ben and Jerry&#8217;s, say they have gotten a big return. Others say they haven&#8217;t. On Tuesday, GM said it was pulling its Facebook ads because the ads haven&#8217;t done enough to generate new business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/facebook-advertising-case-study-the-local-pizza-shop-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pd.npr.org/anon.npr-mp3/npr/me/2012/05/20120516_me_15.mp3" length="2563889" type="audio/mpeg" />
		</item>
		<item>
		<title>Pinterest Raises $100m in Funding from eCommerce Giant Rakuten</title>
		<link>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten</link>
		<comments>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:18 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6402</guid>
		<description><![CDATA[The US based startup raised a hefty $100m in funding from Japanese eCommerce giant, Rakuten, placing the company&#8217;s valuation at more than $1bn. The funding from one of the largest internet companies in the world will be used to help Pinterest improve its service and expand the site&#8217;s community globally. Pinterest and Rakuten&#8217;s partnership is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://s3.amazonaws.com/coldericedocs/paperbackstack.jpg " alt="" width="60%" />The US based startup raised a hefty $100m in funding from Japanese eCommerce giant, Rakuten, placing the company&#8217;s valuation at more than $1bn.</p>
<p>The funding from one of the largest internet companies in the world will be used to help <a rel="nofollow" target="_blank" href="http://goingsocial.colderice.com">Pinterest</a> improve its service and expand the site&#8217;s community globally.</p>
<p>Pinterest and Rakuten&#8217;s partnership is set to help the company break into the Japanese market as well as 17 other global markets. Rakuten is owner of ecommerce giant Buy.com here in the US.</p>
<p>Ben Silbermann, co-founder and CEO of Pinterest says the partnership with Rakuten will help Pinterest move closer towards its business goals.</p>
<p>&#8220;Our goal is to help people discover things they love, by connecting people through their shared interests,&#8221; said Silbermann. &#8220;Bringing Rakuten on board gives us an amazing opportunity to move a step closer to this goal.&#8221;</p>
<p>Other investors participating in the funding round include Bessemer Venture Partners, Andreessen Horowitz, FirstMark Captial and other angel investors.</p>
<p>Hiroshi Mikitani, CEO of Rakuten says the investment in Pinterest compliments Rakuten&#8217;s business model for e-commerce.</p>
<p>&#8220;While some may see e-commerce as a straightforward vending machine-like experience, we believe it is a living process where both retailers and consumers can communicate, discover, and curate to make the experience more entertaining. We see tremendous synergies between Pinterest&#8217;s vision and Rakuten&#8217;s model for e-commerce. Rakuten looks forward to introducing Pinterest to the Japanese market as well as other markets around the world.&#8221;</p>
<p>Get our new <strong><a rel="nofollow" target="_blank" href="http://www.scoop.it/goingsocial.colderice.com" target="_blank">Pinterest 101: Cheat Sheet</a></strong> from ColderICE right now at <a rel="nofollow" target="_blank" href="http://goingsocial.colderice.com%20%20" target="_blank">http://goingsocial.colderice.com  </a><br />
See on <a rel="nofollow" target="_blank" href="http://www.cbronline.com/news/pinterest-raises-100m-in-funding-from-ecommerce-giant-170512">www.cbronline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/pinterest-raises-100m-in-funding-from-ecommerce-giant-rakuten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does social media affect how you spend money? You betcha.</title>
		<link>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-social-media-affect-how-you-spend-money-you-betcha</link>
		<comments>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:20:02 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6399</guid>
		<description><![CDATA[The Internet is such a wonderful thing, isn&#8217;t it? I mean, it&#8217;s brought us together today to talk &#8230; The question isn&#8217;t whether social services on the Web influence how we spend money, but rather how they affect your habits. At the end of the day businesses can&#8217;t survive without making money, and that&#8217;s why [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href='http://thenextweb.com/socialmedia/2012/03/14/does-social-affect-spending/'><img src='http://img.scoop.it/BU79PtwnAES5yZ5kGv3XBjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>The Internet is such a wonderful thing, isn&#8217;t it? I mean, it&#8217;s brought us together today to talk &#8230;</p>
<p>The question isn&rsquo;t whether social services on the Web influence how we spend money, but rather how they affect your habits. At the end of the day businesses can&rsquo;t survive without making money, and that&rsquo;s why we&rsquo;re seeing a flood of social services that might push you over the ledge to buy that new shiny thing that you probably can&rsquo;t afford. That&rsquo;s how they&rsquo;re going to make money, after all.&nbsp;</p>
<p><br/>See on <a rel="nofollow" target="_blank" href='http://thenextweb.com/socialmedia/2012/03/14/does-social-affect-spending/'>thenextweb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/does-social-media-affect-how-you-spend-money-you-betcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Behind the Facebook IPO (Infographic)</title>
		<link>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-numbers-behind-the-facebook-ipo-infographic</link>
		<comments>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:35:21 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6388</guid>
		<description><![CDATA[Created by: MBAOnline.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.mbaonline.com/facebook-mba/"><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fthe-numbers-behind-the-facebook-ipo-infographic%2F&media=http://images.mbaonline.com.s3.amazonaws.com/facebook-mba.gif&description=The+Numbers+Behind+the+Facebook+IPO+%28Infographic%29" class="sn_pin"></a><img src="http://images.mbaonline.com.s3.amazonaws.com/facebook-mba.gif"  alt="Facebook MBA: Behind the IPO Everyone's Talking About" width="100%"  border="0" /></div></a><br />Created by: <a rel="nofollow" target="_blank" href="http://www.mbaonline.com/">MBAOnline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/the-numbers-behind-the-facebook-ipo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All NEW Watching Amazon Episode #5 &#8211; What Happends When You Mix Red Carpet + Merch + Amazon?</title>
		<link>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon</link>
		<comments>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:41:09 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6383</guid>
		<description><![CDATA[It&#8217;s the begining of a new week and of course that means another great episode from Brent and myself on Watching Amazon the podcast. This week we take a look at Amazon and &#8220;the arts&#8221;. For the first time ever The Metropolitan Museum of Art&#8217;s Gala was streamed LIVE on Amazon with a hosted event. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="sn_pinterest"><a rel="nofollow" target="_blank" href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcolderice.com%2Fall-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon%2F&media=http://colderice.com/wp-content/uploads/2012/05/WatchingAmazon-Logo-white-800x500.jpg&description=All+NEW+Watching+Amazon+Episode+%235+%26%238211%3B+What+Happends+When+You+Mix+Red+Carpet+%2B+Merch+%2B+Amazon%3F" class="sn_pin"></a><img style="float: right;" src="http://colderice.com/wp-content/uploads/2012/05/WatchingAmazon-Logo-white-800x500.jpg"  alt="" width="60%" /></div>It&#8217;s the begining of a new week and of course that means another great episode from Brent and myself on Watching Amazon the podcast. This week we take a look at Amazon and &#8220;the arts&#8221;.</p>
<p>For the first time ever The Metropolitan Museum of Art&#8217;s Gala was streamed LIVE on Amazon with a hosted event. Amazon merges the live coverage with event inspired merchandise and clothing, plus an organized social campaign to engage the audience in real time over a real live event.</p>
<p>Oh and I try to train Brent to NOT call me &#8220;ColderICE&#8221; so we will see how well that works out, LOL</p>
<p>And do not forget, we are giving away a brand new <a rel="nofollow" target="_blank" href="http://www.colderice.com/ebusiness-research">BlackBerry Playbook</a> so join in!</p>
<p><iframe width="100%" height="100%" src="http://colderice.podomatic.com/embed/frame/posting/2012-05-14T09_07_25-07_00?json_url=http%3A%2F%2Fcolderice.podomatic.com%2Fentry%2Fembed_params%2F2012-05-14T09_07_25-07_00%3Fcolor%3D43bee7%26autoPlay%3Dfalse%26width%3D440%26height%3D85%26objembed%3D0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/all-new-watching-amazon-episode-5-what-happends-when-you-mix-red-carpet-merch-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, The Pin-sanity of Pinterest!</title>
		<link>http://colderice.com/oh-the-pin-sanity-of-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-the-pin-sanity-of-pinterest</link>
		<comments>http://colderice.com/oh-the-pin-sanity-of-pinterest/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:41:00 +0000</pubDate>
		<dc:creator>John Lawson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colderice.com/?p=6372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="100%" height="100%" src="http://www.youtube.com/embed/Z7m9BdeP0cc" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://colderice.com/oh-the-pin-sanity-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

